
Changes to the schedule will be posted as they become available. Please check back on game days for any updates.
| Day | Date | Opponent | Time/Results | |
| JV | Varsity | |||
| REGULAR SEASON SCHEDULE | ||||
| Tues. | 9/7 | vs. La Plata | 430 | 600 |
| Fri. | 9/10 | @ Northern | 430 | 600 |
| Mon. | 9/13 | vs. Calvert | 430 | 600 |
| Wed. | 9/15 | @ Great Mills | 430 | 600 |
| Mon. | 9/20 | @ Thomas Stone | 430 | 600 |
| Tues. | 9/28 | @ Huntingtown | 430 | 600 |
| Thurs. | 9/30 | vs. McDonough | 430 | 600 |
| Tues. | 10/5 | @ Westlake | 430 | 600 |
| Thurs. | 10/7 | vs. Patuxent | 430 | 600 |
| Tues. | 10/12 | @ Lackey | 430 | 600 |
| Thurs. | 10/14 | vs. Chopticon | 430 | 600 |
| Tues. | 10/19 | vs. North Point | 430 | 600 |
Home games are
BOLD.
Click on the away team for directions.
**Schedule is tenative.
You can find the directions to area high schools by clicking here.
Courtesy of
LHS Athletic Boosters.