
Changes to the schedule will be posted as they become available. Please check back on game days for any updates.
| Day | Date | Opponent | Time/Results | |
| JV | Varsity | |||
| REGULAR SEASON SCHEDULE | ||||
| 11-0-0 | 12-0-0 (SMAC) | |||
| Tues. | 9/7 | vs. La Plata | W 8-0 | W 3-0 |
| Fri. | 9/10 | @ Northern | W 2-0 | W 2-1 OT |
| Mon. | 9/13 | vs. Calvert | W 7-0 | W 1-0 |
| Wed. | 9/15 | @ Great Mills | W 9-0 | W 2-1 |
| Mon. | 9/20 | @ Thomas Stone | W 7-0 | W 5-1 |
| Tues. | 9/28 | @ Huntingtown | W 4-0 | W 2-1 OT |
| Tues. | 10/5 | @ Westlake | W 9-0 | W 9-0 |
| Tues. | 10/12 | @ Lackey | No game | W 9-0 |
| Sat. | 10/16 | vs. McDonough | W 10-0 | W 4-0 |
| Mon. | 10/18 | vs. Chopticon | W 6-0 | W 4-0 |
| Tues. | 10/19 |
vs.
North Point JV will be @ North Point |
W 4-0 | 3-2 |
| Thurs. | 10/21 | vs. Patuxent | W 9-0 | 5-1 |
| PLAYOFFS | ||||
| Tues. | 11/2 | vs. Annapolis | W 2-0 | |
| Fri. | 11/5 | vs. South River | W 1-0 2OT | |
| Tues. | 11/9 | vs. Severna Park | W 2-0 | |
| Sat. | 11/13 | vs. Bethesda CC @ Richard Montgomery High School | 2:30pm | |
State tournament brackets found here.
You can find the directions to area high schools by clicking here.
Courtesy of
LHS Athletic Boosters.